Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R3ARAT | F - 50° | 827 - 2700K - 85 | 1155 | 1940 | BK - Black |
R3ARAT | F - 50° | 827 - 2700K - 85 | 1155 | 1940 | BKWT - Black/White |
R3ARAT | F - 50° | 827 - 2700K - 85 | 1155 | 1940 | HZWT - Haze/White |
R3ARAT | F - 50° | 827 - 2700K - 85 | 1155 | 1940 | WT - White |
R3ARAT | F - 50° | 830 - 3000K - 85 | 1205 | 2025 | BK - Black |
R3ARAT | F - 50° | 830 - 3000K - 85 | 1205 | 2025 | BKWT - Black/White |
R3ARAT | F - 50° | 830 - 3000K - 85 | 1205 | 2025 | HZWT - Haze/White |
R3ARAT | F - 50° | 830 - 3000K - 85 | 1205 | 2025 | WT - White |
R3ARAT | F - 50° | 835 - 3500K - 85 | 1240 | 2080 | BK - Black |
R3ARAT | F - 50° | 835 - 3500K - 85 | 1240 | 2080 | BKWT - Black/White |
R3ARAT | F - 50° | 835 - 3500K - 85 | 1240 | 2080 | HZWT - Haze/White |
R3ARAT | F - 50° | 835 - 3500K - 85 | 1240 | 2080 | WT - White |
R3ARAT | F - 50° | 840 - 4000K - 85 | 1255 | 2105 | BK - Black |
R3ARAT | F - 50° | 840 - 4000K - 85 | 1255 | 2105 | BKWT - Black/White |
R3ARAT | F - 50° | 840 - 4000K - 85 | 1255 | 2105 | HZWT - Haze/White |
R3ARAT | F - 50° | 840 - 4000K - 85 | 1255 | 2105 | WT - White |
R3ARAT | F - 50° | 927 - 2700K - 90 | 965 | 1620 | BK - Black |
R3ARAT | F - 50° | 927 - 2700K - 90 | 965 | 1620 | BKWT - Black/White |
R3ARAT | F - 50° | 927 - 2700K - 90 | 965 | 1620 | HZWT - Haze/White |
R3ARAT | F - 50° | 927 - 2700K - 90 | 965 | 1620 | WT - White |
R3ARAT | F - 50° | 930 - 3000K - 90 | 1005 | 1685 | BK - Black |
R3ARAT | F - 50° | 930 - 3000K - 90 | 1005 | 1685 | BKWT - Black/White |
R3ARAT | F - 50° | 930 - 3000K - 90 | 1005 | 1685 | HZWT - Haze/White |
R3ARAT | F - 50° | 930 - 3000K - 90 | 1005 | 1685 | WT - White |
R3ARAT | N - 25° | 827 - 2700K - 85 | 1210 | 4565 | BK - Black |
R3ARAT | N - 25° | 827 - 2700K - 85 | 1210 | 4565 | BKWT - Black/White |
R3ARAT | N - 25° | 827 - 2700K - 85 | 1210 | 4565 | HZWT - Haze/White |
R3ARAT | N - 25° | 827 - 2700K - 85 | 1210 | 4565 | WT - White |
R3ARAT | N - 25° | 830 - 3000K - 85 | 1260 | 4755 | BK - Black |
R3ARAT | N - 25° | 830 - 3000K - 85 | 1260 | 4755 | BKWT - Black/White |
R3ARAT | N - 25° | 830 - 3000K - 85 | 1260 | 4755 | HZWT - Haze/White |
R3ARAT | N - 25° | 830 - 3000K - 85 | 1260 | 4755 | WT - White |
R3ARAT | N - 25° | 835 - 3500K - 85 | 1295 | 4890 | BK - Black |
R3ARAT | N - 25° | 835 - 3500K - 85 | 1295 | 4890 | BKWT - Black/White |
R3ARAT | N - 25° | 835 - 3500K - 85 | 1295 | 4890 | HZWT - Haze/White |
R3ARAT | N - 25° | 835 - 3500K - 85 | 1295 | 4890 | WT - White |
R3ARAT | N - 25° | 840 - 4000K - 85 | 1310 | 4945 | BK - Black |
R3ARAT | N - 25° | 840 - 4000K - 85 | 1310 | 4945 | BKWT - Black/White |
R3ARAT | N - 25° | 840 - 4000K - 85 | 1310 | 4945 | HZWT - Haze/White |
R3ARAT | N - 25° | 840 - 4000K - 85 | 1310 | 4945 | WT - White |
R3ARAT | N - 25° | 927 - 2700K - 90 | 1010 | 3805 | BK - Black |
R3ARAT | N - 25° | 927 - 2700K - 90 | 1010 | 3805 | BKWT - Black/White |
R3ARAT | N - 25° | 927 - 2700K - 90 | 1010 | 3805 | HZWT - Haze/White |
R3ARAT | N - 25° | 927 - 2700K - 90 | 1010 | 3805 | WT - White |
R3ARAT | N - 25° | 930 - 3000K - 90 | 1050 | 3955 | BK - Black |
R3ARAT | N - 25° | 930 - 3000K - 90 | 1050 | 3955 | BKWT - Black/White |
R3ARAT | N - 25° | 930 - 3000K - 90 | 1050 | 3955 | HZWT - Haze/White |
R3ARAT | N - 25° | 930 - 3000K - 90 | 1050 | 3955 | WT - White |
R3ARAT | S - 15° | 827 - 2700K - 85 | 1140 | 6205 | BK - Black |
R3ARAT | S - 15° | 827 - 2700K - 85 | 1140 | 6205 | BKWT - Black/White |
R3ARAT | S - 15° | 827 - 2700K - 85 | 1140 | 6205 | HZWT - Haze/White |
R3ARAT | S - 15° | 827 - 2700K - 85 | 1140 | 6205 | WT - White |
R3ARAT | S - 15° | 830 - 3000K - 85 | 1185 | 6465 | BK - Black |
R3ARAT | S - 15° | 830 - 3000K - 85 | 1185 | 6465 | BKWT - Black/White |
R3ARAT | S - 15° | 830 - 3000K - 85 | 1185 | 6465 | HZWT - Haze/White |
R3ARAT | S - 15° | 830 - 3000K - 85 | 1185 | 6465 | WT - White |
R3ARAT | S - 15° | 835 - 3500K - 85 | 1220 | 6650 | BK - Black |
R3ARAT | S - 15° | 835 - 3500K - 85 | 1220 | 6650 | BKWT - Black/White |
R3ARAT | S - 15° | 835 - 3500K - 85 | 1220 | 6650 | HZWT - Haze/White |
R3ARAT | S - 15° | 835 - 3500K - 85 | 1220 | 6650 | WT - White |
R3ARAT | S - 15° | 840 - 4000K - 85 | 1235 | 6725 | BK - Black |
R3ARAT | S - 15° | 840 - 4000K - 85 | 1235 | 6725 | BKWT - Black/White |
R3ARAT | S - 15° | 840 - 4000K - 85 | 1235 | 6725 | HZWT - Haze/White |
R3ARAT | S - 15° | 840 - 4000K - 85 | 1235 | 6725 | WT - White |
R3ARAT | S - 15° | 927 - 2700K - 90 | 950 | 5170 | BK - Black |
R3ARAT | S - 15° | 927 - 2700K - 90 | 950 | 5170 | BKWT - Black/White |
R3ARAT | S - 15° | 927 - 2700K - 90 | 950 | 5170 | HZWT - Haze/White |
R3ARAT | S - 15° | 927 - 2700K - 90 | 950 | 5170 | WT - White |
R3ARAT | S - 15° | 930 - 3000K - 90 | 990 | 5380 | BK - Black |
R3ARAT | S - 15° | 930 - 3000K - 90 | 990 | 5380 | BKWT - Black/White |
R3ARAT | S - 15° | 930 - 3000K - 90 | 990 | 5380 | HZWT - Haze/White |
R3ARAT | S - 15° | 930 - 3000K - 90 | 990 | 5380 | WT - White |
Features
- Delivered Lumens: Up to 1310lm
- CBCP: Up to 6725
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Shallow housing that is designed to fit in tight plenum spaces without sacrificing lumen output
- Damp location listed for trims
- 0° - 30° vertical adjustable range
- 3.5” trim aperture, 3.5" housing height



