Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R3ARAL | F - 50° | 827 - 2700K - 85 | 1055 | 1760 | BK - Black |
R3ARAL | F - 50° | 827 - 2700K - 85 | 1055 | 1760 | HZ - Haze |
R3ARAL | F - 50° | 827 - 2700K - 85 | 1055 | 1760 | WT - White |
R3ARAL | F - 50° | 830 - 3000K - 85 | 1095 | 1835 | BK - Black |
R3ARAL | F - 50° | 830 - 3000K - 85 | 1095 | 1835 | HZ - Haze |
R3ARAL | F - 50° | 830 - 3000K - 85 | 1095 | 1835 | WT - White |
R3ARAL | F - 50° | 835 - 3500K - 85 | 1130 | 1890 | BK - Black |
R3ARAL | F - 50° | 835 - 3500K - 85 | 1130 | 1890 | HZ - Haze |
R3ARAL | F - 50° | 835 - 3500K - 85 | 1130 | 1890 | WT - White |
R3ARAL | F - 50° | 840 - 4000K - 85 | 1140 | 1910 | BK - Black |
R3ARAL | F - 50° | 840 - 4000K - 85 | 1140 | 1910 | HZ - Haze |
R3ARAL | F - 50° | 840 - 4000K - 85 | 1140 | 1910 | WT - White |
R3ARAL | F - 50° | 927 - 2700K - 90 | 880 | 1470 | BK - Black |
R3ARAL | F - 50° | 927 - 2700K - 90 | 880 | 1470 | HZ - Haze |
R3ARAL | F - 50° | 927 - 2700K - 90 | 880 | 1470 | WT - White |
R3ARAL | F - 50° | 930 - 3000K - 90 | 915 | 1525 | BK - Black |
R3ARAL | F - 50° | 930 - 3000K - 90 | 915 | 1525 | HZ - Haze |
R3ARAL | F - 50° | 930 - 3000K - 90 | 915 | 1525 | WT - White |
R3ARAL | N - 25° | 827 - 2700K - 85 | 1115 | 4025 | BK - Black |
R3ARAL | N - 25° | 827 - 2700K - 85 | 1115 | 4025 | HZ - Haze |
R3ARAL | N - 25° | 827 - 2700K - 85 | 1115 | 4025 | WT - White |
R3ARAL | N - 25° | 830 - 3000K - 85 | 1160 | 4195 | BK - Black |
R3ARAL | N - 25° | 830 - 3000K - 85 | 1160 | 4195 | HZ - Haze |
R3ARAL | N - 25° | 830 - 3000K - 85 | 1160 | 4195 | WT - White |
R3ARAL | N - 25° | 835 - 3500K - 85 | 1195 | 4315 | BK - Black |
R3ARAL | N - 25° | 835 - 3500K - 85 | 1195 | 4315 | HZ - Haze |
R3ARAL | N - 25° | 835 - 3500K - 85 | 1195 | 4315 | WT - White |
R3ARAL | N - 25° | 840 - 4000K - 85 | 1205 | 4360 | BK - Black |
R3ARAL | N - 25° | 840 - 4000K - 85 | 1205 | 4360 | HZ - Haze |
R3ARAL | N - 25° | 840 - 4000K - 85 | 1205 | 4360 | WT - White |
R3ARAL | N - 25° | 927 - 2700K - 90 | 930 | 3355 | BK - Black |
R3ARAL | N - 25° | 927 - 2700K - 90 | 930 | 3355 | HZ - Haze |
R3ARAL | N - 25° | 927 - 2700K - 90 | 930 | 3355 | WT - White |
R3ARAL | N - 25° | 930 - 3000K - 90 | 965 | 3490 | BK - Black |
R3ARAL | N - 25° | 930 - 3000K - 90 | 965 | 3490 | HZ - Haze |
R3ARAL | N - 25° | 930 - 3000K - 90 | 965 | 3490 | WT - White |
R3ARAL | S - 15° | 827 - 2700K - 85 | 1060 | 5300 | BK - Black |
R3ARAL | S - 15° | 827 - 2700K - 85 | 1060 | 5300 | HZ - Haze |
R3ARAL | S - 15° | 827 - 2700K - 85 | 1060 | 5300 | WT - White |
R3ARAL | S - 15° | 830 - 3000K - 85 | 1105 | 5520 | BK - Black |
R3ARAL | S - 15° | 830 - 3000K - 85 | 1105 | 5520 | HZ - Haze |
R3ARAL | S - 15° | 830 - 3000K - 85 | 1105 | 5520 | WT - White |
R3ARAL | S - 15° | 835 - 3500K - 85 | 1140 | 5680 | BK - Black |
R3ARAL | S - 15° | 835 - 3500K - 85 | 1140 | 5680 | HZ - Haze |
R3ARAL | S - 15° | 835 - 3500K - 85 | 1140 | 5680 | WT - White |
R3ARAL | S - 15° | 840 - 4000K - 85 | 1150 | 5740 | BK - Black |
R3ARAL | S - 15° | 840 - 4000K - 85 | 1150 | 5740 | HZ - Haze |
R3ARAL | S - 15° | 840 - 4000K - 85 | 1150 | 5740 | WT - White |
R3ARAL | S - 15° | 927 - 2700K - 90 | 885 | 4415 | BK - Black |
R3ARAL | S - 15° | 927 - 2700K - 90 | 885 | 4415 | HZ - Haze |
R3ARAL | S - 15° | 927 - 2700K - 90 | 885 | 4415 | WT - White |
R3ARAL | S - 15° | 930 - 3000K - 90 | 920 | 4595 | BK - Black |
R3ARAL | S - 15° | 930 - 3000K - 90 | 920 | 4595 | HZ - Haze |
R3ARAL | S - 15° | 930 - 3000K - 90 | 920 | 4595 | WT - White |
Features
- Delivered Lumens: Up to 1205lm
- CBCP: Up to 5740
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Shallow housing that is designed to fit in tight plenum spaces without sacrificing lumen output
- Damp location listed for trims
- 0° - 30° vertical and 0° - 360° horizontal adjustable range
- 3.5” trim aperture, 3.5" housing height



