Specifications
Order Number:
model | beam | color temp & cri | lumens | finish |
---|---|---|---|---|
R3ARWL | A - Asym | 827 - 2700K - 85 | 865 | BK - Black |
R3ARWL | A - Asym | 827 - 2700K - 85 | 865 | HZ - Haze |
R3ARWL | A - Asym | 827 - 2700K - 85 | 865 | WT - White |
R3ARWL | A - Asym | 830 - 3000K - 85 | 900 | BK - Black |
R3ARWL | A - Asym | 830 - 3000K - 85 | 900 | HZ - Haze |
R3ARWL | A - Asym | 830 - 3000K - 85 | 900 | WT - White |
R3ARWL | A - Asym | 835 - 3500K - 85 | 930 | BK - Black |
R3ARWL | A - Asym | 835 - 3500K - 85 | 930 | HZ - Haze |
R3ARWL | A - Asym | 835 - 3500K - 85 | 930 | WT - White |
R3ARWL | A - Asym | 840 - 4000K - 85 | 940 | BK - Black |
R3ARWL | A - Asym | 840 - 4000K - 85 | 940 | HZ - Haze |
R3ARWL | A - Asym | 840 - 4000K - 85 | 940 | WT - White |
R3ARWL | A - Asym | 927 - 2700K - 90 | 720 | BK - Black |
R3ARWL | A - Asym | 927 - 2700K - 90 | 720 | HZ - Haze |
R3ARWL | A - Asym | 927 - 2700K - 90 | 720 | WT - White |
R3ARWL | A - Asym | 930 - 3000K - 90 | 750 | BK - Black |
R3ARWL | A - Asym | 930 - 3000K - 90 | 750 | HZ - Haze |
R3ARWL | A - Asym | 930 - 3000K - 90 | 750 | WT - White |
Features
- Delivered Lumens: Up to 940lm
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Shallow housing that is designed to fit in tight plenum spaces without sacrificing lumen output
- Wet location listed for trims
- Designed for even wall illumination both vertically and horizontally
- 3.5” trim aperture, 3.5" housing height


