Specifications
Order Number:
model & size | color temp | finish | led watts | led lumens | delivered lumens |
---|---|---|---|---|---|
PD-68903L | 2700K/3000K/3500K/4000K | AB - Aged Brass | 26W | 2397 | 1287 |
PD-68903L | 2700K/3000K/3500K/4000K | BK - Black | 26W | 2397 | 1287 |
PD-68905L | 2700K/3000K/3500K/4000K | AB - Aged Brass | 50W | 3995 | 2145 |
PD-68905L | 2700K/3000K/3500K/4000K | BK - Black | 50W | 3995 | 2145 |
PD-68914L | 2700K/3000K/3500K/4000K | AB - Aged Brass | 129W | 11186 | 6006 |
PD-68914L | 2700K/3000K/3500K/4000K | BK - Black | 129W | 11186 | 6006 |
PD-68923L | 2700K/3000K/3500K/4000K | AB - Aged Brass | 208W | 18377 | 9867 |
PD-68923L | 2700K/3000K/3500K/4000K | BK - Black | 208W | 18377 | 9867 |
Features
- Delivered Lumens: Up to 9867lm
- CCT: 2700K/3000K/3500K/4000K
- CRI: 90
- Power: 26W, 50W, 129W, 208W
- Input: 120-277V, 50/60Hz
- ELV Dimming: 100-10%
- 0-10V Dimming: 100-10%
- TRIAC Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Aluminum hardware
- Thin,adjustable powered aircraft cables for an ultra-clean look
- May be mounted on a sloped ceiling
- Built in color temperature adjustability. Switch from 2700K/3000K/3500K/4000K
- Option to pre-select color temperature or adjust in the field


