Specifications
Order Number:
model | color temp & cri | max lumens | max cbcp | power | finish |
---|---|---|---|---|---|
R2FRAL | 927 - 2700K - 90 | 1735 | 4520 | 15W, 21W, 25W | BK - Black |
R2FRAL | 927 - 2700K - 90 | 1735 | 4520 | 15W, 21W, 25W | DB - Dark Bronze |
R2FRAL | 927 - 2700K - 90 | 1735 | 4520 | 15W, 21W, 25W | HZ - Haze |
R2FRAL | 927 - 2700K - 90 | 1735 | 4520 | 15W, 21W, 25W | WT - White |
R2FRAL | 930 - 3000K - 90 | 1825 | 4760 | 15W, 21W, 25W | BK - Black |
R2FRAL | 930 - 3000K - 90 | 1825 | 4760 | 15W, 21W, 25W | DB - Dark Bronze |
R2FRAL | 930 - 3000K - 90 | 1825 | 4760 | 15W, 21W, 25W | HZ - Haze |
R2FRAL | 930 - 3000K - 90 | 1825 | 4760 | 15W, 21W, 25W | WT - White |
R2FRAL | 935 - 3500K - 90 | 1865 | 4855 | 15W, 21W, 25W | BK - Black |
R2FRAL | 935 - 3500K - 90 | 1865 | 4855 | 15W, 21W, 25W | DB - Dark Bronze |
R2FRAL | 935 - 3500K - 90 | 1865 | 4855 | 15W, 21W, 25W | HZ - Haze |
R2FRAL | 935 - 3500K - 90 | 1865 | 4855 | 15W, 21W, 25W | WT - White |
R2FRAL | WD - 3000K - 1800K - 90 | 855 | 1560 | 15W | BK - Black |
R2FRAL | WD - 3000K - 1800K - 90 | 855 | 1560 | 15W | DB - Dark Bronze |
R2FRAL | WD - 3000K - 1800K - 90 | 855 | 1560 | 15W | HZ - Haze |
R2FRAL | WD - 3000K - 1800K - 90 | 855 | 1560 | 15W | WT - White |
Features
- Delivered Lumens: Up to 1865lm
- CBCP: Up to 4855
- CCT: 2700K, 3000K, 3000K - 1800K, 3500K
- CRI: 90
- Power: 15W, 21W, 25W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum trim with aluminum heat sink
- Operating Temp: -4°F to 104°F (-20°C to 40°C)
- Two-piece die-cast construction
- Light engine mounted on trim with springs for easy replacement
- 0-35° vertical tilting and 365° horizontal rotation
- Field changeable beam angle with reflectors provided
- Accepts one Lens or glare control accessory
- Refer to specification sheet for lumens and CBCP data