Specifications
Order Number:
model | color temp & cri | max lumens | power | finish |
---|---|---|---|---|
R4FRWL | 927 - 2700K - 90 | 1845 | 13W, 19W, 25W, 28W | BK - Black |
R4FRWL | 927 - 2700K - 90 | 1845 | 13W, 19W, 25W, 28W | DB - Dark Bronze |
R4FRWL | 927 - 2700K - 90 | 1845 | 13W, 19W, 25W, 28W | HZ - Haze |
R4FRWL | 927 - 2700K - 90 | 1845 | 13W, 19W, 25W, 28W | WT - White |
R4FRWL | 930 - 3000K - 90 | 1940 | 13W, 19W, 25W, 28W | BK - Black |
R4FRWL | 930 - 3000K - 90 | 1940 | 13W, 19W, 25W, 28W | DB - Dark Bronze |
R4FRWL | 930 - 3000K - 90 | 1940 | 13W, 19W, 25W, 28W | HZ - Haze |
R4FRWL | 930 - 3000K - 90 | 1940 | 13W, 19W, 25W, 28W | WT - White |
R4FRWL | 935 - 3500K - 90 | 1980 | 13W, 19W, 25W, 28W | BK - Black |
R4FRWL | 935 - 3500K - 90 | 1980 | 13W, 19W, 25W, 28W | DB - Dark Bronze |
R4FRWL | 935 - 3500K - 90 | 1980 | 13W, 19W, 25W, 28W | HZ - Haze |
R4FRWL | 935 - 3500K - 90 | 1980 | 13W, 19W, 25W, 28W | WT - White |
R4FRWL | WD - 3000K - 1800K - 90 | 950 | 19W | BK - Black |
R4FRWL | WD - 3000K - 1800K - 90 | 950 | 19W | DB - Dark Bronze |
R4FRWL | WD - 3000K - 1800K - 90 | 950 | 19W | HZ - Haze |
R4FRWL | WD - 3000K - 1800K - 90 | 950 | 19W | WT - White |
Features
- Delivered Lumens: Up to 1980lm
- CCT: 2700K, 3000K, 3000K - 1800K, 3500K
- CRI: 90
- Power: 13W, 19W, 19W, 25W, 28W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum trim with aluminum heat sink
- Operating Temp: -4°F to 104°F (-20°C to 40°C)
- Two-piece die-cast construction
- Light engine mounted on trim with springs for easy replacement
- Designed for even wall illumination both vertically and horizontally
- Refer to specification sheet for lumens and CBCP data