Specifications
Order Number:
model | color temp & cri | size | watt | lumens | finish |
---|---|---|---|---|---|
LED-TA24L | 22 - 2200K - 90 | L | 0.36W | 16.3 | WT - White |
LED-TA24L | 27 - 2700K - 90 | L | 0.36W | 19.9 | WT - White |
LED-TA24L | 30 - 3000K - 90 | L | 0.36W | 21.2 | WT - White |
LED-TA24L | 35 - 3500K - 90 | L | 0.36W | 23.8 | WT - White |
LED-TA24L | 45 - 4500K - 90 | L | 0.36W | 23.6 | WT - White |
Features
- CCT: 2200K, 2700K, 3000K, 3500K, 4500K
- CRI: 90
- Power: 0.36W
- Input: 24 VAC/DC
- Rated Life: 50000 Hours
- 2700K/3000K/3500K/4500K: White Phosphor, 2200K: Yellow Phosphor
- Can be field cut, male to male adapter required to re-use female side
- Ultra thin profile at 1/8"
- May be field cut every 2" at the end of a run
- Can be mounted on ceiling or wall in all orientations




