Specifications
Retired
Order Number:
model | beam | color temp & cri | rating ( ic / non ic ) | finish | lumens | cbcp |
---|---|---|---|---|---|---|
MT-LED118 | F - 25° | 27 - 2700K - 85 | HS | White | 639 | 2672 |
MT-LED118 | F - 25° | 27 - 2700K - 85 | HSNIC | White | 870 | 3595 |
MT-LED118 | F - 25° | 30 - 3000K - 85 | HS | White | 639 | 2760 |
MT-LED118 | F - 25° | 30 - 3000K - 85 | HSNIC | White | 870 | 4433 |
MT-LED118 | F - 25° | 35 - 3500K - 85 | HS | White | 680 | 2986 |
MT-LED118 | F - 25° | 35 - 3500K - 85 | HSNIC | White | 926 | 4041 |
MT-LED118 | F - 25° | 40 - 4000K - 85 | HS | White | 768 | 3920 |
MT-LED118 | F - 25° | 40 - 4000K - 85 | HSNIC | White | 1017 | 5215 |
MT-LED118 | S - 10° | 27 - 2700K - 85 | HS | White | 621 | 4903 |
MT-LED118 | S - 10° | 27 - 2700K - 85 | HSNIC | White | 849 | 6402 |
MT-LED118 | S - 10° | 30 - 3000K - 85 | HS | White | 621 | 5354 |
MT-LED118 | S - 10° | 30 - 3000K - 85 | HSNIC | White | 849 | 6397 |
MT-LED118 | S - 10° | 35 - 3500K - 85 | HS | White | 661 | 5553 |
MT-LED118 | S - 10° | 35 - 3500K - 85 | HSNIC | White | 904 | 7613 |
MT-LED118 | S - 10° | 40 - 4000K - 85 | HS | White | 755 | 7089 |
MT-LED118 | S - 10° | 40 - 4000K - 85 | HSNIC | White | 1003 | 8813 |
Features
- Delivered Lumens: Up to 1017lm
- CBCP: Up to 8813
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 85
- Power: 11W, 17.5W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum head with rotatable front face. Steel trim.
- Driver concealed within the fixture