Specifications
Retired
Order Number:
model | beam | color temp & cri | rating ( ic / non ic ) | finish | lumens | cbcp |
---|---|---|---|---|---|---|
MT-LED418 | F - 10° | 27 - 2700K - 85 | HS | White | 639 x 4 | 2672 x 4 |
MT-LED418 | F - 25° | 27 - 2700K - 85 | HSNIC | White | 870 x 4 | 3595 x 4 |
MT-LED418 | F - 10° | 30 - 3000K - 85 | HS | White | 639 x 4 | 2760 x 4 |
MT-LED418 | F - 25° | 30 - 3000K - 85 | HSNIC | White | 870 x 4 | 4433 x 4 |
MT-LED418 | F - 10° | 35 - 3500K - 85 | HS | White | 680 x 4 | 2986 x 4 |
MT-LED418 | F - 25° | 35 - 3500K - 85 | HSNIC | White | 926 x 4 | 4041 x 4 |
MT-LED418 | F - 10° | 40 - 4000K - 85 | HS | White | 768 x 4 | 3920 x 4 |
MT-LED418 | F - 25° | 40 - 4000K - 85 | HSNIC | White | 1017 x 4 | 5215 x 4 |
MT-LED418 | S - 10° | 27 - 2700K - 85 | HS | White | 621 x 4 | 4903 x 4 |
MT-LED418 | S - 10° | 27 - 2700K - 85 | HSNIC | White | 849 x 4 | 6402 x 4 |
MT-LED418 | S - 10° | 30 - 3000K - 85 | HS | White | 621 x 4 | 5354 x 4 |
MT-LED418 | S - 10° | 30 - 3000K - 85 | HSNIC | White | 849 x 4 | 6397 x 4 |
MT-LED418 | S - 10° | 35 - 3500K - 85 | HS | White | 661 x 4 | 5553 x 4 |
MT-LED418 | S - 10° | 35 - 3500K - 85 | HSNIC | White | 904 x 4 | 7613 x 4 |
MT-LED418 | S - 10° | 40 - 4000K - 85 | HS | White | 755 x 4 | 7089 x 4 |
MT-LED418 | S - 10° | 40 - 4000K - 85 | HSNIC | White | 1003 x 4 | 8813 x 4 |
Features
- Delivered Lumens: Up to 4068lm
- CBCP: Up to 8813
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 85
- Power: 44W, 70W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum head with rotatable front face. Steel trim.
- Driver concealed within the fixture