Specifications
Retired
Order Number:
system type | model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|---|
MO | LED25 | F - 42° | 27 - 2700K - 85 | 1210 | 1831 | BK - Black |
MO | LED25 | F - 42° | 27 - 2700K - 85 | 1210 | 1831 | WT - White |
MO | LED25 | F - 42° | 30 - 3000K - 85 | 1320 | 1948 | BK - Black |
MO | LED25 | F - 42° | 30 - 3000K - 85 | 1320 | 1948 | WT - White |
MO | LED25 | F - 42° | 35 - 3500K - 85 | 1330 | 1860 | BK - Black |
MO | LED25 | F - 42° | 35 - 3500K - 85 | 1330 | 1860 | WT - White |
MO | LED25 | F - 42° | 40 - 4000K - 85 | 1345 | 2017 | BK - Black |
MO | LED25 | F - 42° | 40 - 4000K - 85 | 1345 | 2017 | WT - White |
MO | LED25 | S - 20° | 27 - 2700K - 85 | 1360 | 4923 | BK - Black |
MO | LED25 | S - 20° | 27 - 2700K - 85 | 1360 | 4923 | WT - White |
MO | LED25 | S - 20° | 30 - 3000K - 85 | 1480 | 5868 | BK - Black |
MO | LED25 | S - 20° | 30 - 3000K - 85 | 1480 | 5868 | WT - White |
MO | LED25 | S - 20° | 35 - 3500K - 85 | 1505 | 5087 | BK - Black |
MO | LED25 | S - 20° | 35 - 3500K - 85 | 1505 | 5087 | WT - White |
MO | LED25 | S - 20° | 40 - 4000K - 85 | 1525 | 5472 | BK - Black |
MO | LED25 | S - 20° | 40 - 4000K - 85 | 1525 | 5472 | WT - White |
Features
- Delivered Lumens: Up to 1525lm
- CBCP: Up to 5868
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 85
- Power: 25W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 100000 Hours
- Construction: Die-cast aluminum
- Free of projected heat and UV and IR radiation
- Single tool-free lens assembly for easy in field change out of beam angle
- Available in two interchangeable optics that may be ordered separately
- 360° horizontal and 90° vertical hot aiming
- Ceiling and wall mountable
- Driver concealed within the fixture
- Can be mounted on ceiling or wall in all orientations