Specifications
Retired
Order Number:
model & size | color temp & cri | watt | lumens | finish |
---|---|---|---|---|
LN-LED06P - 6" | 27 - 2700K - 90 | 6.5W | 250 | AL - Brushed Aluminum |
LN-LED06P - 6" | 27 - 2700K - 90 | 6.5W | 250 | WT - White |
LN-LED06P - 6" | 30 - 3000K - 90 | 6.5W | 275 | AL - Brushed Aluminum |
LN-LED06P - 6" | 30 - 3000K - 90 | 6.5W | 275 | WT - White |
LN-LED12P - 12" | 27 - 2700K - 90 | 10.5W | 515 | AL - Brushed Aluminum |
LN-LED12P - 12" | 27 - 2700K - 90 | 10.5W | 515 | WT - White |
LN-LED12P - 12" | 30 - 3000K - 90 | 10.5W | 515 | AL - Brushed Aluminum |
LN-LED12P - 12" | 30 - 3000K - 90 | 10.5W | 515 | WT - White |
LN-LED18P - 18" | 27 - 2700K - 90 | 16W | 875 | AL - Brushed Aluminum |
LN-LED18P - 18" | 27 - 2700K - 90 | 16W | 875 | WT - White |
LN-LED18P - 18" | 30 - 3000K - 90 | 16W | 875 | AL - Brushed Aluminum |
LN-LED18P - 18" | 30 - 3000K - 90 | 16W | 875 | WT - White |
LN-LED24P - 24" | 27 - 2700K - 90 | 20W | 1160 | AL - Brushed Aluminum |
LN-LED24P - 24" | 27 - 2700K - 90 | 20W | 1160 | WT - White |
LN-LED24P - 24" | 30 - 3000K - 90 | 20W | 1160 | AL - Brushed Aluminum |
LN-LED24P - 24" | 30 - 3000K - 90 | 20W | 1160 | WT - White |
LN-LED30P - 30" | 27 - 2700K - 90 | 23.5W | 1345 | AL - Brushed Aluminum |
LN-LED30P - 30" | 27 - 2700K - 90 | 23.5W | 1345 | WT - White |
LN-LED30P - 30" | 30 - 3000K - 90 | 23.5W | 1345 | AL - Brushed Aluminum |
LN-LED30P - 30" | 30 - 3000K - 90 | 23.5W | 1345 | WT - White |
Features
- Delivered Lumens: Up to 1345lm
- CCT: 2700K, 3000K
- CRI: 90
- Power: 6.5W, 10.5W, 16W, 20W, 23.5W
- Input: 24 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 100000 Hours
- Construction: Extruded aluminum body
- Fixed light panel
- Multiple connectors and cables available to facilitate custom layouts
- 30° asymmetrical forward throw illumination for full coverage of the task plane
- Free of projected heat, UV and IR radiation
- Anti-microbial paint (white only)
- Connections made at the center of each fixture
- Transformer required