Specifications
Order Number:
model & size | watt | beam | color temp & cri | delivered lumens | finish |
---|---|---|---|---|---|
R1GWT04 - 4 CELL | 14W | A - Asym | 927 - 2700K - 90 | 640 | BKBK - Black/Black |
R1GWT04 - 4 CELL | 14W | A - Asym | 927 - 2700K - 90 | 640 | BKWT - Black/White |
R1GWT04 - 4 CELL | 14W | A - Asym | 927 - 2700K - 90 | 640 | WTWT - White/White |
R1GWT04 - 4 CELL | 14W | A - Asym | 930 - 3000K - 90 | 670 | BKBK - Black/Black |
R1GWT04 - 4 CELL | 14W | A - Asym | 930 - 3000K - 90 | 670 | BKWT - Black/White |
R1GWT04 - 4 CELL | 14W | A - Asym | 930 - 3000K - 90 | 670 | WTWT - White/White |
R1GWT04 - 4 CELL | 14W | A - Asym | 935 - 3500K - 90 | 700 | BKBK - Black/Black |
R1GWT04 - 4 CELL | 14W | A - Asym | 935 - 3500K - 90 | 700 | BKWT - Black/White |
R1GWT04 - 4 CELL | 14W | A - Asym | 935 - 3500K - 90 | 700 | WTWT - White/White |
R1GWT04 - 4 CELL | 14W | A - Asym | 940 - 4000K - 90 | 720 | BKBK - Black/Black |
R1GWT04 - 4 CELL | 14W | A - Asym | 940 - 4000K - 90 | 720 | BKWT - Black/White |
R1GWT04 - 4 CELL | 14W | A - Asym | 940 - 4000K - 90 | 720 | WTWT - White/White |
R1GWT08 - 8 CELL | 27W | A - Asym | 927 - 2700K - 90 | 1320 | BKBK - Black/Black |
R1GWT08 - 8 CELL | 27W | A - Asym | 927 - 2700K - 90 | 1320 | BKWT - Black/White |
R1GWT08 - 8 CELL | 27W | A - Asym | 927 - 2700K - 90 | 1320 | WTWT - White/White |
R1GWT08 - 8 CELL | 27W | A - Asym | 930 - 3000K - 90 | 1390 | BKBK - Black/Black |
R1GWT08 - 8 CELL | 27W | A - Asym | 930 - 3000K - 90 | 1390 | BKWT - Black/White |
R1GWT08 - 8 CELL | 27W | A - Asym | 930 - 3000K - 90 | 1390 | WTWT - White/White |
R1GWT08 - 8 CELL | 27W | A - Asym | 935 - 3500K - 90 | 1460 | BKBK - Black/Black |
R1GWT08 - 8 CELL | 27W | A - Asym | 935 - 3500K - 90 | 1460 | BKWT - Black/White |
R1GWT08 - 8 CELL | 27W | A - Asym | 935 - 3500K - 90 | 1460 | WTWT - White/White |
R1GWT08 - 8 CELL | 27W | A - Asym | 940 - 4000K - 90 | 1480 | BKBK - Black/Black |
R1GWT08 - 8 CELL | 27W | A - Asym | 940 - 4000K - 90 | 1480 | BKWT - Black/White |
R1GWT08 - 8 CELL | 27W | A - Asym | 940 - 4000K - 90 | 1480 | WTWT - White/White |
R1GWT12 - 12 CELL | 38W | A - Asym | 927 - 2700K - 90 | 2030 | BKBK - Black/Black |
R1GWT12 - 12 CELL | 38W | A - Asym | 927 - 2700K - 90 | 2030 | BKWT - Black/White |
R1GWT12 - 12 CELL | 38W | A - Asym | 927 - 2700K - 90 | 2030 | WTWT - White/White |
R1GWT12 - 12 CELL | 38W | A - Asym | 930 - 3000K - 90 | 2140 | BKBK - Black/Black |
R1GWT12 - 12 CELL | 38W | A - Asym | 930 - 3000K - 90 | 2140 | BKWT - Black/White |
R1GWT12 - 12 CELL | 38W | A - Asym | 930 - 3000K - 90 | 2140 | WTWT - White/White |
R1GWT12 - 12 CELL | 38W | A - Asym | 935 - 3500K - 90 | 2250 | BKBK - Black/Black |
R1GWT12 - 12 CELL | 38W | A - Asym | 935 - 3500K - 90 | 2250 | BKWT - Black/White |
R1GWT12 - 12 CELL | 38W | A - Asym | 935 - 3500K - 90 | 2250 | WTWT - White/White |
R1GWT12 - 12 CELL | 38W | A - Asym | 940 - 4000K - 90 | 2290 | BKBK - Black/Black |
R1GWT12 - 12 CELL | 38W | A - Asym | 940 - 4000K - 90 | 2290 | BKWT - Black/White |
R1GWT12 - 12 CELL | 38W | A - Asym | 940 - 4000K - 90 | 2290 | WTWT - White/White |
Features
- Delivered Lumens: Up to 2290lm
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 14W, 27W, 38W
- Rated Life: 50000 Hours
- Construction: Extruded aluminum with injection molded low glare bevel
- Available in 4, 8, and 12 cell configurations
- Provides even illumination on walls with minimal glare
- Interchangeable bevel available in 2 finishes
- Trim flange available in 2 powder coated finishes
- Compatible with R1GNT new construction and R1GRT remodel housings
- Refer to housing instructions for appropriate ceiling cutout dimensions