Specifications
Order Number:
model & size | color temp | finish | led watts | led lumens | delivered lumens |
---|---|---|---|---|---|
FM-37505 - 5" | 2700K | AB - Aged Brass | 10.8 | 522 | 205 |
FM-37505 - 5" | 2700K | BK - Black | 10.8 | 522 | 205 |
FM-37505 - 5" | 2700K | BN - Brushed Nickel | 10.8 | 522 | 205 |
FM-37505 - 5" | 2700K | WT - White | 10.8 | 522 | 205 |
FM-37505 - 5" | 3000K | AB - Aged Brass | 10.8 | 535 | 209 |
FM-37505 - 5" | 3000K | BK - Black | 10.8 | 535 | 209 |
FM-37505 - 5" | 3000K | BN - Brushed Nickel | 10.8 | 535 | 209 |
FM-37505 - 5" | 3000K | WT - White | 10.8 | 535 | 209 |
FM-37505 - 5" | 3500K | AB - Aged Brass | 10.8 | 578 | 222 |
FM-37505 - 5" | 3500K | BK - Black | 10.8 | 578 | 222 |
FM-37505 - 5" | 3500K | BN - Brushed Nickel | 10.8 | 578 | 222 |
FM-37505 - 5" | 3500K | WT - White | 10.8 | 578 | 222 |
FM-37505 - 5" | 4000K | AB - Aged Brass | 10.8 | 589 | 230 |
FM-37505 - 5" | 4000K | BK - Black | 10.8 | 589 | 230 |
FM-37505 - 5" | 4000K | BN - Brushed Nickel | 10.8 | 589 | 230 |
FM-37505 - 5" | 4000K | WT - White | 10.8 | 589 | 230 |
FM-37510 - 10" | 2700K | AB - Aged Brass | 18W | 1729 | 556 |
FM-37510 - 10" | 2700K | BK - Black | 18W | 1729 | 556 |
FM-37510 - 10" | 2700K | BN - Brushed Nickel | 18W | 1729 | 556 |
FM-37510 - 10" | 2700K | WT - White | 18W | 1729 | 556 |
FM-37510 - 10" | 3000K | AB - Aged Brass | 18W | 1751 | 578 |
FM-37510 - 10" | 3000K | BK - Black | 18W | 1751 | 578 |
FM-37510 - 10" | 3000K | BN - Brushed Nickel | 18W | 1751 | 578 |
FM-37510 - 10" | 3000K | WT - White | 18W | 1751 | 578 |
FM-37510 - 10" | 3500K | AB - Aged Brass | 18W | 1729 | 556 |
FM-37510 - 10" | 3500K | BK - Black | 18W | 1729 | 556 |
FM-37510 - 10" | 3500K | BN - Brushed Nickel | 18W | 1729 | 556 |
FM-37510 - 10" | 3500K | WT - White | 18W | 1729 | 556 |
FM-37510 - 10" | 4000K | AB - Aged Brass | 18W | 1867 | 624 |
FM-37510 - 10" | 4000K | BK - Black | 18W | 1867 | 624 |
FM-37510 - 10" | 4000K | BN - Brushed Nickel | 18W | 1867 | 624 |
FM-37510 - 10" | 4000K | WT - White | 10W | 1867 | 624 |
FM-37515 - 15" | 2700K | AB - Aged Brass | 23W | 2305 | 1089 |
FM-37515 - 15" | 2700K | BK - Black | 23W | 2305 | 1089 |
FM-37515 - 15" | 2700K | BN - Brushed Nickel | 23W | 2305 | 1089 |
FM-37515 - 15" | 2700K | WT - White | 23W | 2305 | 1089 |
FM-37515 - 15" | 3000K | AB - Aged Brass | 23W | 2407 | 1116 |
FM-37515 - 15" | 3000K | BK - Black | 23W | 2407 | 1116 |
FM-37515 - 15" | 3000K | BN - Brushed Nickel | 23W | 2407 | 1116 |
FM-37515 - 15" | 3000K | WT - White | 23W | 2407 | 1116 |
FM-37515 - 15" | 3500K | AB - Aged Brass | 23W | 2567 | 1175 |
FM-37515 - 15" | 3500K | BK - Black | 23W | 2567 | 1175 |
FM-37515 - 15" | 3500K | BN - Brushed Nickel | 23W | 2567 | 1175 |
FM-37515 - 15" | 3500K | WT - White | 23W | 2567 | 1175 |
FM-37515 - 15" | 4000K | AB - Aged Brass | 23W | 2599 | 1183 |
FM-37515 - 15" | 4000K | BK - Black | 23W | 2599 | 1183 |
FM-37515 - 15" | 4000K | BN - Brushed Nickel | 23W | 2599 | 1183 |
FM-37515 - 15" | 4000K | WT - White | 23W | 2599 | 1183 |
FM-37522 - 22" | 2700K | AB - Aged Brass | 26W | 4380 | 1839 |
FM-37522 - 22" | 2700K | BK - Black | 26W | 4380 | 1839 |
FM-37522 - 22" | 2700K | BN - Brushed Nickel | 26W | 4380 | 1839 |
FM-37522 - 22" | 2700K | WT - White | 26W | 4380 | 1839 |
FM-37522 - 22" | 3000K | AB - Aged Brass | 26W | 4613 | 1887 |
FM-37522 - 22" | 3000K | BK - Black | 26W | 4613 | 1887 |
FM-37522 - 22" | 3000K | BN - Brushed Nickel | 26W | 4613 | 1887 |
FM-37522 - 22" | 3000K | WT - White | 26W | 4613 | 1887 |
FM-37522 - 22" | 3500K | AB - Aged Brass | 26W | 4861 | 1987 |
FM-37522 - 22" | 3500K | BK - Black | 26W | 4861 | 1987 |
FM-37522 - 22" | 3500K | BN - Brushed Nickel | 26W | 4861 | 1987 |
FM-37522 - 22" | 3500K | WT - White | 26W | 4861 | 1987 |
FM-37522 - 22" | 4000K | AB - Aged Brass | 26W | 4867 | 2055 |
FM-37522 - 22" | 4000K | BK - Black | 26W | 4867 | 2055 |
FM-37522 - 22" | 4000K | BN - Brushed Nickel | 26W | 4867 | 2055 |
FM-37522 - 22" | 4000K | WT - White | 26W | 4867 | 2055 |
Features
- Delivered Lumens: Up to 2055lm
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 10W, 10.8, 18W, 23W, 26W
- Input: 120, 50/60Hz
- ELV Dimming: 100-10%
- TRIAC Dimming: Yes%
- Rated Life: 50000 Hours
- Construction: Aluminum hardware
- Built in color temperature adjustability. Switch from 2700K/3000K/3500K/4000K
- Option to pre-select color temperature or adjust in the field
- Downlight with halo uplight
- ACLED driverless technology
- Can be mounted on ceiling or wall in all orientations



