Specifications
Order Number:
model & size | color temp | finish | led watts | led lumens | delivered lumens |
---|---|---|---|---|---|
PD-57108 - 8" | 2700K | AB/BK - Aged Brass/Black | 15W | 610 | 459 |
PD-57108 - 8" | 2700K | BK/AB - Black/Aged Brass | 15W | 619 | 493 |
PD-57108 - 8" | 3000K | AB/BK - Aged Brass/Black | 15W | 610 | 459 |
PD-57108 - 8" | 3000K | BK/AB - Black/Aged Brass | 15W | 619 | 493 |
PD-57108 - 8" | 3500K | AB/BK - Aged Brass/Black | 15W | 610 | 459 |
PD-57108 - 8" | 3500K | BK/AB - Black/Aged Brass | 15W | 619 | 493 |
PD-57108 - 8" | 4000K | AB/BK - Aged Brass/Black | 15W | 610 | 459 |
PD-57108 - 8" | 4000K | BK/AB - Black/Aged Brass | 15W | 619 | 493 |
Features
- Delivered Lumens: Up to 493lm
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 15W
- Input: 120/277, 50/60Hz
- ELV Dimming: 100-10%
- TRIAC Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Aluminum hardware
- Built in color temperature adjustability. Switch from 2700K/3000K/3500K/4000K
- Option to pre-select color temperature or adjust in the field
- Up and downwards illumination

