Pixels Configurable LED Light Sheet

Retired

Specifications

Retired Order Number:
model & lumens size color temp & cri
LED-P05 - 500 lm/sqft 1224 - 12"x24" 27 - 2700K - 90
LED-P05 - 500 lm/sqft 1224 - 12"x24" 30 - 3000K - 90
LED-P05 - 500 lm/sqft 1224 - 12"x24" 35 - 3500K - 90
LED-P05 - 500 lm/sqft 1224 - 12"x24" 40 - 4000K - 90
LED-P05 - 500 lm/sqft 1224 - 12"x24" 50 - 5000K - 90
LED-P10 - 1000 lm/sqft 1224 - 12"x24" 27 - 2700K - 90
LED-P10 - 1000 lm/sqft 1224 - 12"x24" 30 - 3000K - 90
LED-P10 - 1000 lm/sqft 1224 - 12"x24" 35 - 3500K - 90
LED-P10 - 1000 lm/sqft 1224 - 12"x24" 40 - 4000K - 90
LED-P10 - 1000 lm/sqft 1224 - 12"x24" 50 - 5000K - 90

Features

  • CCT: 2700K, 3000K, 3500K, 4000K, 5000K
  • CRI: 90
  • Power: 10W, 20W
  • Input: 24 VDC
  • Rated Life: 50000 Hours
  • Lightweight ultra-thin 1/8” profile
  • May be field-cut vertically or horizontally, in unique shapes or around obstructions
  • Powers easily by daisy chaining with integral push-in connectors or power from any square at soldering points provided
  • Can be installed in either exposed or fully enclosed spaces
  • Four I connectors and one 3ft feed wire included per sheet
  • Transformer required
  • Can be mounted on ceiling or wall in all orientations

Line Drawing

Components