Specifications
Retired
Order Number:
system type | model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|---|
HM1 | LED27 | F - 40° | 27 - 2700K - 85 | 1095 | 1820 | DB - Dark Bronze |
HM1 | LED27 | F - 40° | 27 - 2700K - 85 | 1190 | 1795 | PT - Platinum |
HM1 | LED27 | F - 40° | 30 - 3000K - 85 | 1295 | 2150 | DB - Dark Bronze |
HM1 | LED27 | F - 40° | 30 - 3000K - 85 | 1395 | 2100 | PT - Platinum |
HM1 | LED27 | F - 40° | 35 - 3500K - 85 | 1370 | 2280 | DB - Dark Bronze |
HM1 | LED27 | F - 40° | 35 - 3500K - 85 | 1490 | 2230 | PT - Platinum |
HM1 | LED27 | F - 40° | 40 - 4000K - 85 | 1450 | 2400 | DB - Dark Bronze |
HM1 | LED27 | F - 40° | 40 - 4000K - 85 | 1570 | 2360 | PT - Platinum |
HM1 | LED27 | S - 20° | 27 - 2700K - 85 | 1325 | 6400 | DB - Dark Bronze |
HM1 | LED27 | S - 20° | 27 - 2700K - 85 | 1415 | 6680 | PT - Platinum |
HM1 | LED27 | S - 20° | 30 - 3000K - 85 | 1240 | 6413 | DB - Dark Bronze |
HM1 | LED27 | S - 20° | 30 - 3000K - 85 | 1320 | 6950 | PT - Platinum |
HM1 | LED27 | S - 20° | 35 - 3500K - 85 | 1465 | 7595 | DB - Dark Bronze |
HM1 | LED27 | S - 20° | 35 - 3500K - 85 | 1535 | 7675 | PT - Platinum |
HM1 | LED27 | S - 20° | 40 - 4000K - 85 | 1475 | 8095 | DB - Dark Bronze |
HM1 | LED27 | S - 20° | 40 - 4000K - 85 | 1530 | 7910 | PT - Platinum |
Features
- Delivered Lumens: Up to 1570lm
- CBCP: Up to 8095
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 85
- Power: 27W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 100000 Hours
- Construction: Die-cast aluminum
- Accepts 1 lens/accessory
- 360° horizontal rotation
- 180° vertical aiming
- Free of projected heat, UV and IR radiation
- Driver concealed within the fixture