Specifications
Order Number:
model | power | control protocol | finish |
---|---|---|---|
S2CPU-S | 096 - 96W | S - 0-10V,ELV,TRIAC | BK - Black |
S2CPU-S | 096 - 96W | S - 0-10V,ELV,TRIAC | WT - White |
S2CPU-S | 096 - 96W | X - DMX,0-10V,ELV,TRIAC | BK - Black |
S2CPU-S | 096 - 96W | X - DMX,0-10V,ELV,TRIAC | WT - White |
S2CPU-S | 096 - 96W | Z - 0-10V x4,ELV,TRIAC | BK - Black |
S2CPU-S | 096 - 96W | Z - 0-10V x4,ELV,TRIAC | WT - White |
S2CPU-S | 150 - 150W | S - 0-10V,ELV,TRIAC | BK - Black |
S2CPU-S | 150 - 150W | S - 0-10V,ELV,TRIAC | WT - White |
S2CPU-S | 150 - 150W | X - DMX,0-10V,ELV,TRIAC | BK - Black |
S2CPU-S | 150 - 150W | X - DMX,0-10V,ELV,TRIAC | WT - White |
S2CPU-S | 150 - 150W | Z - 0-10V x4,ELV,TRIAC | BK - Black |
S2CPU-S | 150 - 150W | Z - 0-10V x4,ELV,TRIAC | WT - White |
S2CPU-S | 320 - 320W | S - 0-10V,ELV,TRIAC | BK - Black |
S2CPU-S | 320 - 320W | S - 0-10V,ELV,TRIAC | WT - White |
S2CPU-S | 320 - 320W | X - DMX,0-10V,ELV,TRIAC | BK - Black |
S2CPU-S | 320 - 320W | X - DMX,0-10V,ELV,TRIAC | WT - White |
S2CPU-S | 320 - 320W | Z - 0-10V x4,ELV,TRIAC | BK - Black |
S2CPU-S | 320 - 320W | Z - 0-10V x4,ELV,TRIAC | WT - White |
S2CPU-S | 600 - 600W | S - 0-10V,ELV,TRIAC | BK - Black |
S2CPU-S | 600 - 600W | S - 0-10V,ELV,TRIAC | WT - White |
S2CPU-S | 600 - 600W | X - DMX,0-10V,ELV,TRIAC | BK - Black |
S2CPU-S | 600 - 600W | X - DMX,0-10V,ELV,TRIAC | WT - White |
S2CPU-S | 600 - 600W | Z - 0-10V x4,ELV,TRIAC | BK - Black |
S2CPU-S | 600 - 600W | Z - 0-10V x4,ELV,TRIAC | WT - White |
Features
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- Construction: Steel housing with injected molded polycarbonate cover
- Accepts input ranges of 120-277V AC, and converts to a stable 48V DC output.
- On/Off Switch, TRIAC, ELV Dimmer Input: 120VAC
- To meet EMC requirements, recommended for 150W, 320W, 600W total system power should be between 50%-95% of the CPU's capacity.
- Maximum feed and channel length (12 AWG power and 16 AWG data wires): 96W,150W,320W: 200FT ; 600W: 100FT
- Compatible with WAC App via 2.4 GHz WiFi
- Can be used as a suspension support and feed point for suspended VENTRIX channel
- Can be fed either through direct mounting over recessed junction box or conduit feed through side knockouts
- Group and control commissioning via WAC App