Specifications
Order Number:
| model | power | watt | color temp & cri | delivered lumens | cbcp | finish |
|---|---|---|---|---|---|---|
| S2SP | 2 | 20W | F27 - 2700K - 90 | 795 | 1375 | BK - Black |
| S2SP | 2 | 20W | F27 - 2700K - 90 | 795 | 1375 | WT - White |
| S2SP | 2 | 20W | F30 - 3000K - 90 | 840 | 1450 | BK - Black |
| S2SP | 2 | 20W | F30 - 3000K - 90 | 840 | 1450 | WT - White |
| S2SP | 2 | 20W | F35 - 3500K - 90 | 880 | 1520 | BK - Black |
| S2SP | 2 | 20W | F35 - 3500K - 90 | 880 | 1520 | WT - White |
| S2SP | 2 | 20W | F40 - 4000K - 90 | 905 | 1565 | BK - Black |
| S2SP | 2 | 20W | F40 - 4000K - 90 | 905 | 1565 | WT - White |
Features
- Delivered Lumens: Up to 905lm
- CBCP: 1565
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 20W
- Input: 48 VDC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum with optical glass lenses
- Precise, high definition wide projection
- Stealth armature with 360° horizontal rotation and 90° vertical aiming
- Accepts one glass or metal gobo. Custom gobo size: Outside Diameter 24.5mm, Thickness ≤ 1.5mm, Image Size ≤ 19mm
- To enable access to VENTRIX element releasing tabs, maintain at least 3” of free channel space
- Driver concealed within the fixture
- Can be mounted on ceiling or wall vertically or horizontally




