Specifications
Order Number:
| model & size | power | watt | beam | color temp & cri | delivered lumens | finish |
|---|---|---|---|---|---|---|
| S2WW12 - 12" | 1 | 8W | A - Asym | TWA - 1800K-4000K - 90 | 500 | BK - Black |
| S2WW12 - 12" | 2 | 15W | A - Asym | TWA - 1800K-4000K - 90 | 940 | BK - Black |
| S2WW24 - 24" | 1 | 15W | A - Asym | TWA - 1800K-4000K - 90 | 950 | BK - Black |
| S2WW24 - 24" | 2 | 28W | A - Asym | TWA - 1800K-4000K - 90 | 1830 | BK - Black |
| S2WW48 - 48" | 1 | 26W | A - Asym | TWA - 1800K-4000K - 90 | 1780 | BK - Black |
| S2WW48 - 48" | 2 | 52W | A - Asym | TWA - 1800K-4000K - 90 | 3450 | BK - Black |
Features
- Delivered Lumens: Up to 3450lm
- CCT: 1800K-4000K
- CRI: 90
- Power: 8W, 15W, 26W, 28W, 52W
- Input: 48 VDC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- DMX Dimming: 100-0.1%
- Rated Life: 50000 Hours
- Construction: Extruded aluminum body, diecast aluminum endcaps with polycarbonate lens
- Provide even illumination on walls or ceilings without glare
- To enable access to VENTRIX element releasing tabs, maintain at least 3” of free channel space
- Driver concealed within the fixture
- Can be mounted on ceiling or wall vertically or horizontally








