Specifications
Order Number:
| model & size | power | watt | beam | color temp & cri | delivered lumens | cbcp | finish |
|---|---|---|---|---|---|---|---|
| S2SD | 1 | 10W | F - 50° | TWA - 1800K-4000K - 90 | 610 | 910 | BK - Black |
| S2SD | 1 | 10W | F - 50° | TWA - 1800K-4000K - 90 | 610 | 910 | CH - Chrome |
| S2SD | 1 | 10W | F - 50° | TWA - 1800K-4000K - 90 | 610 | 910 | GL - Gold |
| S2SD | 1 | 10W | F - 50° | TWA - 1800K-4000K - 90 | 610 | 910 | HZ - Haze |
| S2SD | 1 | 10W | F - 50° | TWA - 1800K-4000K - 90 | 610 | 910 | WT - White |
| S2SD | 1 | 10W | N - 25° | TWA - 1800K-4000K - 90 | 560 | 1845 | BK - Black |
| S2SD | 1 | 10W | N - 25° | TWA - 1800K-4000K - 90 | 560 | 1845 | CH - Chrome |
| S2SD | 1 | 10W | N - 25° | TWA - 1800K-4000K - 90 | 560 | 1845 | GL - Gold |
| S2SD | 1 | 10W | N - 25° | TWA - 1800K-4000K - 90 | 560 | 1845 | HZ - Haze |
| S2SD | 1 | 10W | N - 25° | TWA - 1800K-4000K - 90 | 560 | 1845 | WT - White |
Features
- Delivered Lumens: Up to 610lm
- CBCP: Up to 1845
- CCT: 1800K-4000K
- CRI: 90
- Power: 10W
- Input: 48 VDC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- DMX Dimming: 100-0.1%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum with injection molded low glare trim
- Low glare trim with 30° shielding angle
- Interchangeable trim available in 5 finishes
- May be installed side by side or at end of VENTRIX channel
- Stealth Downlight may be installed in corners or at the end of channel.
- To enable access to VENTRIX element releasing tabs, maintain at least 3” of free channel space
- Driver concealed within the fixture
- Can be mounted on ceiling or wall vertically or horizontally









