Specifications
Order Number:
| model & size | power | watt | beam | color temp & cri | delivered lumens | cbcp | finish |
|---|---|---|---|---|---|---|---|
| S2MD06 - 6" | 1 | 4W | F - 50° | TWA - 1800K-4000K - 90 | 320 | 445 | BK - Black |
| S2MD06 - 6" | 1 | 4W | F - 50° | TWA - 1800K-4000K - 90 | 320 | 445 | CH - Chrome |
| S2MD06 - 6" | 1 | 4W | F - 50° | TWA - 1800K-4000K - 90 | 320 | 445 | GL - Gold |
| S2MD06 - 6" | 1 | 4W | F - 50° | TWA - 1800K-4000K - 90 | 320 | 445 | HZ - Haze |
| S2MD06 - 6" | 1 | 4W | F - 50° | TWA - 1800K-4000K - 90 | 320 | 445 | WT - White |
| S2MD06 - 6" | 1 | 4W | N - 35° | TWA - 1800K-4000K - 90 | 320 | 735 | BK - Black |
| S2MD06 - 6" | 1 | 4W | N - 35° | TWA - 1800K-4000K - 90 | 320 | 735 | CH - Chrome |
| S2MD06 - 6" | 1 | 4W | N - 35° | TWA - 1800K-4000K - 90 | 320 | 735 | GL - Gold |
| S2MD06 - 6" | 1 | 4W | N - 35° | TWA - 1800K-4000K - 90 | 320 | 735 | HZ - Haze |
| S2MD06 - 6" | 1 | 4W | N - 35° | TWA - 1800K-4000K - 90 | 320 | 735 | WT - White |
| S2MD06 - 6" | 2 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 595 | 885 | BK - Black |
| S2MD06 - 6" | 2 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 595 | 885 | CH - Chrome |
| S2MD06 - 6" | 2 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 595 | 885 | GL - Gold |
| S2MD06 - 6" | 2 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 595 | 885 | HZ - Haze |
| S2MD06 - 6" | 2 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 595 | 885 | WT - White |
| S2MD06 - 6" | 2 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 580 | 1410 | BK - Black |
| S2MD06 - 6" | 2 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 580 | 1410 | CH - Chrome |
| S2MD06 - 6" | 2 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 580 | 1410 | GL - Gold |
| S2MD06 - 6" | 2 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 580 | 1410 | HZ - Haze |
| S2MD06 - 6" | 2 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 580 | 1410 | WT - White |
| S2MD12 - 12" | 1 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 650 | 985 | BK - Black |
| S2MD12 - 12" | 1 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 650 | 985 | CH - Chrome |
| S2MD12 - 12" | 1 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 650 | 985 | GL - Gold |
| S2MD12 - 12" | 1 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 650 | 985 | HZ - Haze |
| S2MD12 - 12" | 1 | 8W | F - 50° | TWA - 1800K-4000K - 90 | 650 | 985 | WT - White |
| S2MD12 - 12" | 1 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 630 | 1470 | BK - Black |
| S2MD12 - 12" | 1 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 630 | 1470 | CH - Chrome |
| S2MD12 - 12" | 1 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 630 | 1470 | GL - Gold |
| S2MD12 - 12" | 1 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 630 | 1470 | HZ - Haze |
| S2MD12 - 12" | 1 | 8W | N - 35° | TWA - 1800K-4000K - 90 | 630 | 1470 | WT - White |
| S2MD12 - 12" | 2 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1165 | 1740 | BK - Black |
| S2MD12 - 12" | 2 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1165 | 1740 | CH - Chrome |
| S2MD12 - 12" | 2 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1165 | 1740 | GL - Gold |
| S2MD12 - 12" | 2 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1165 | 1740 | HZ - Haze |
| S2MD12 - 12" | 2 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1165 | 1740 | WT - White |
| S2MD12 - 12" | 2 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1150 | 2735 | BK - Black |
| S2MD12 - 12" | 2 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1150 | 2735 | CH - Chrome |
| S2MD12 - 12" | 2 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1150 | 2735 | GL - Gold |
| S2MD12 - 12" | 2 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1150 | 2735 | HZ - Haze |
| S2MD12 - 12" | 2 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1150 | 2735 | WT - White |
| S2MD24 - 24" | 1 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1275 | 1915 | BK - Black |
| S2MD24 - 24" | 1 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1275 | 1915 | CH - Chrome |
| S2MD24 - 24" | 1 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1275 | 1915 | GL - Gold |
| S2MD24 - 24" | 1 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1275 | 1915 | HZ - Haze |
| S2MD24 - 24" | 1 | 16W | F - 50° | TWA - 1800K-4000K - 90 | 1275 | 1915 | WT - White |
| S2MD24 - 24" | 1 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1220 | 2830 | BK - Black |
| S2MD24 - 24" | 1 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1220 | 2830 | CH - Chrome |
| S2MD24 - 24" | 1 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1220 | 2830 | GL - Gold |
| S2MD24 - 24" | 1 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1220 | 2830 | HZ - Haze |
| S2MD24 - 24" | 1 | 16W | N - 35° | TWA - 1800K-4000K - 90 | 1220 | 2830 | WT - White |
| S2MD24 - 24" | 2 | 32W | F - 50° | TWA - 1800K-4000K - 90 | 2270 | 3275 | BK - Black |
| S2MD24 - 24" | 2 | 32W | F - 50° | TWA - 1800K-4000K - 90 | 2270 | 3275 | CH - Chrome |
| S2MD24 - 24" | 2 | 32W | F - 50° | TWA - 1800K-4000K - 90 | 2270 | 3275 | GL - Gold |
| S2MD24 - 24" | 2 | 32W | F - 50° | TWA - 1800K-4000K - 90 | 2270 | 3275 | HZ - Haze |
| S2MD24 - 24" | 2 | 32W | F - 50° | TWA - 1800K-4000K - 90 | 2270 | 3275 | WT - White |
| S2MD24 - 24" | 2 | 32W | N - 35° | TWA - 1800K-4000K - 90 | 2170 | 5245 | BK - Black |
| S2MD24 - 24" | 2 | 32W | N - 35° | TWA - 1800K-4000K - 90 | 2170 | 5245 | CH - Chrome |
| S2MD24 - 24" | 2 | 32W | N - 35° | TWA - 1800K-4000K - 90 | 2170 | 5245 | GL - Gold |
| S2MD24 - 24" | 2 | 32W | N - 35° | TWA - 1800K-4000K - 90 | 2170 | 5245 | HZ - Haze |
| S2MD24 - 24" | 2 | 32W | N - 35° | TWA - 1800K-4000K - 90 | 2170 | 5245 | WT - White |
Features
- Delivered Lumens: Up to 2270lm
- CBCP: Up to 5245
- CCT: 1800K-4000K
- CRI: 90
- Power: 4W, 8W, 16W, 32W
- Input: 48 VDC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- DMX Dimming: 100-0.1%
- Rated Life: 50000 Hours
- Construction: Extruded aluminum with injection molded low glare trim
- Two power levels for precision output
- Low glare multi-cell trim with 40° cutoff angle
- Interchangeable trim available in 5 finishes
- May be installed side by side for seamless appearance
- To enable access to VENTRIX element releasing tabs, maintain at least 3” of free channel space
- Driver concealed within the fixture
- Can be mounted on ceiling or wall vertically or horizontally


















































