Specifications
Order Number:
model | beam | color temp & cri | 15w / 23w / 34w lumens | 15w / 23w / 34w cbcp | finish |
---|---|---|---|---|---|
R4RD2T | F - 45° | 827 - 2700K - 85 | 1300 / 1996 / 2873 | 2152 / 3303 / 4754 | BK - Black |
R4RD2T | F - 45° | 827 - 2700K - 85 | 1300 / 1996 / 2873 | 2152 / 3303 / 4754 | BKWT - Black/White |
R4RD2T | F - 45° | 827 - 2700K - 85 | 1300 / 1996 / 2873 | 2152 / 3303 / 4754 | CB - Copper Bronze |
R4RD2T | F - 45° | 827 - 2700K - 85 | 1300 / 1996 / 2873 | 2152 / 3303 / 4754 | HZ - Haze |
R4RD2T | F - 45° | 827 - 2700K - 85 | 1300 / 1996 / 2873 | 2152 / 3303 / 4754 | HZWT - Haze/White |
R4RD2T | F - 45° | 827 - 2700K - 85 | 1300 / 1996 / 2873 | 2152 / 3303 / 4754 | WT - White |
R4RD2T | F - 45° | 830 - 3000K - 85 | 1373 / 2086 / 3024 | 2273 / 3451 / 5004 | BK - Black |
R4RD2T | F - 45° | 830 - 3000K - 85 | 1373 / 2086 / 3024 | 2273 / 3451 / 5004 | BKWT - Black/White |
R4RD2T | F - 45° | 830 - 3000K - 85 | 1373 / 2086 / 3024 | 2273 / 3451 / 5004 | CB - Copper Bronze |
R4RD2T | F - 45° | 830 - 3000K - 85 | 1373 / 2086 / 3024 | 2273 / 3451 / 5004 | HZ - Haze |
R4RD2T | F - 45° | 830 - 3000K - 85 | 1373 / 2086 / 3024 | 2273 / 3451 / 5004 | HZWT - Haze/White |
R4RD2T | F - 45° | 830 - 3000K - 85 | 1373 / 2086 / 3024 | 2273 / 3451 / 5004 | WT - White |
R4RD2T | F - 45° | 835 - 3500K - 85 | 1462 / 2200 / 3163 | 2419 / 3640 / 5233 | BK - Black |
R4RD2T | F - 45° | 835 - 3500K - 85 | 1462 / 2200 / 3163 | 2419 / 3640 / 5233 | BKWT - Black/White |
R4RD2T | F - 45° | 835 - 3500K - 85 | 1462 / 2200 / 3163 | 2419 / 3640 / 5233 | CB - Copper Bronze |
R4RD2T | F - 45° | 835 - 3500K - 85 | 1462 / 2200 / 3163 | 2419 / 3640 / 5233 | HZ - Haze |
R4RD2T | F - 45° | 835 - 3500K - 85 | 1462 / 2200 / 3163 | 2419 / 3640 / 5233 | HZWT - Haze/White |
R4RD2T | F - 45° | 835 - 3500K - 85 | 1462 / 2200 / 3163 | 2419 / 3640 / 5233 | WT - White |
R4RD2T | F - 45° | 840 - 4000K - 85 | 1484 / 2242 / 3232 | 2456 / 3709 / 5348 | BK - Black |
R4RD2T | F - 45° | 840 - 4000K - 85 | 1484 / 2242 / 3232 | 2456 / 3709 / 5348 | BKWT - Black/White |
R4RD2T | F - 45° | 840 - 4000K - 85 | 1484 / 2242 / 3232 | 2456 / 3709 / 5348 | CB - Copper Bronze |
R4RD2T | F - 45° | 840 - 4000K - 85 | 1484 / 2242 / 3232 | 2456 / 3709 / 5348 | HZ - Haze |
R4RD2T | F - 45° | 840 - 4000K - 85 | 1484 / 2242 / 3232 | 2456 / 3709 / 5348 | HZWT - Haze/White |
R4RD2T | F - 45° | 840 - 4000K - 85 | 1484 / 2242 / 3232 | 2456 / 3709 / 5348 | WT - White |
R4RD2T | F - 45° | 927 - 2700K - 90 | 1119 / 1694 / 2450 | 1851 / 2802 / 4053 | BK - Black |
R4RD2T | F - 45° | 927 - 2700K - 90 | 1119 / 1694 / 2450 | 1851 / 2802 / 4053 | BKWT - Black/White |
R4RD2T | F - 45° | 927 - 2700K - 90 | 1119 / 1694 / 2450 | 1851 / 2802 / 4053 | CB - Copper Bronze |
R4RD2T | F - 45° | 927 - 2700K - 90 | 1119 / 1694 / 2450 | 1851 / 2802 / 4053 | HZ - Haze |
R4RD2T | F - 45° | 927 - 2700K - 90 | 1119 / 1694 / 2450 | 1851 / 2802 / 4053 | HZWT - Haze/White |
R4RD2T | F - 45° | 927 - 2700K - 90 | 1119 / 1694 / 2450 | 1851 / 2802 / 4053 | WT - White |
R4RD2T | F - 45° | 930 - 3000K - 90 | 1185 / 1796 / 2599 | 1961 / 2972 / 4300 | BK - Black |
R4RD2T | F - 45° | 930 - 3000K - 90 | 1185 / 1796 / 2599 | 1961 / 2972 / 4300 | BKWT - Black/White |
R4RD2T | F - 45° | 930 - 3000K - 90 | 1185 / 1796 / 2599 | 1961 / 2972 / 4300 | CB - Copper Bronze |
R4RD2T | F - 45° | 930 - 3000K - 90 | 1185 / 1796 / 2599 | 1961 / 2972 / 4300 | HZ - Haze |
R4RD2T | F - 45° | 930 - 3000K - 90 | 1185 / 1796 / 2599 | 1961 / 2972 / 4300 | HZWT - Haze/White |
R4RD2T | F - 45° | 930 - 3000K - 90 | 1185 / 1796 / 2599 | 1961 / 2972 / 4300 | WT - White |
R4RD2T | N - 25° | 827 - 2700K - 85 | 1353 / 2077 / 2990 | 4134 / 6354 / 9133 | BK - Black |
R4RD2T | N - 25° | 827 - 2700K - 85 | 1353 / 2077 / 2990 | 4134 / 6354 / 9133 | BKWT - Black/White |
R4RD2T | N - 25° | 827 - 2700K - 85 | 1353 / 2077 / 2990 | 4134 / 6354 / 9133 | CB - Copper Bronze |
R4RD2T | N - 25° | 827 - 2700K - 85 | 1353 / 2077 / 2990 | 4134 / 6354 / 9133 | HZ - Haze |
R4RD2T | N - 25° | 827 - 2700K - 85 | 1353 / 2077 / 2990 | 4134 / 6354 / 9133 | HZWT - Haze/White |
R4RD2T | N - 25° | 827 - 2700K - 85 | 1353 / 2077 / 2990 | 4134 / 6354 / 9133 | WT - White |
R4RD2T | N - 25° | 830 - 3000K - 85 | 1430 / 2171 / 3147 | 4367 / 6631 / 9614 | BK - Black |
R4RD2T | N - 25° | 830 - 3000K - 85 | 1430 / 2171 / 3147 | 4367 / 6631 / 9614 | BKWT - Black/White |
R4RD2T | N - 25° | 830 - 3000K - 85 | 1430 / 2171 / 3147 | 4367 / 6631 / 9614 | CB - Copper Bronze |
R4RD2T | N - 25° | 830 - 3000K - 85 | 1430 / 2171 / 3147 | 4367 / 6631 / 9614 | HZ - Haze |
R4RD2T | N - 25° | 830 - 3000K - 85 | 1430 / 2171 / 3147 | 4367 / 6631 / 9614 | HZWT - Haze/White |
R4RD2T | N - 25° | 830 - 3000K - 85 | 1430 / 2171 / 3147 | 4367 / 6631 / 9614 | WT - White |
R4RD2T | N - 25° | 835 - 3500K - 85 | 1522 / 2290 / 3292 | 4648 / 6994 / 10054 | BK - Black |
R4RD2T | N - 25° | 835 - 3500K - 85 | 1522 / 2290 / 3292 | 4648 / 6994 / 10054 | BKWT - Black/White |
R4RD2T | N - 25° | 835 - 3500K - 85 | 1522 / 2290 / 3292 | 4648 / 6994 / 10054 | CB - Copper Bronze |
R4RD2T | N - 25° | 835 - 3500K - 85 | 1522 / 2290 / 3292 | 4648 / 6994 / 10054 | HZ - Haze |
R4RD2T | N - 25° | 835 - 3500K - 85 | 1522 / 2290 / 3292 | 4648 / 6994 / 10054 | HZWT - Haze/White |
R4RD2T | N - 25° | 835 - 3500K - 85 | 1522 / 2290 / 3292 | 4648 / 6994 / 10054 | WT - White |
R4RD2T | N - 25° | 840 - 4000K - 85 | 1545 / 2333 / 3364 | 4719 / 7126 / 10275 | BK - Black |
R4RD2T | N - 25° | 840 - 4000K - 85 | 1545 / 2333 / 3364 | 4719 / 7126 / 10275 | BKWT - Black/White |
R4RD2T | N - 25° | 840 - 4000K - 85 | 1545 / 2333 / 3364 | 4719 / 7126 / 10275 | CB - Copper Bronze |
R4RD2T | N - 25° | 840 - 4000K - 85 | 1545 / 2333 / 3364 | 4719 / 7126 / 10275 | HZ - Haze |
R4RD2T | N - 25° | 840 - 4000K - 85 | 1545 / 2333 / 3364 | 4719 / 7126 / 10275 | HZWT - Haze/White |
R4RD2T | N - 25° | 840 - 4000K - 85 | 1545 / 2333 / 3364 | 4719 / 7126 / 10275 | WT - White |
R4RD2T | N - 25° | 927 - 2700K - 90 | 1165 / 1763 / 2549 | 3557 / 5384 / 7787 | BK - Black |
R4RD2T | N - 25° | 927 - 2700K - 90 | 1165 / 1763 / 2549 | 3557 / 5384 / 7787 | BKWT - Black/White |
R4RD2T | N - 25° | 927 - 2700K - 90 | 1165 / 1763 / 2549 | 3557 / 5384 / 7787 | CB - Copper Bronze |
R4RD2T | N - 25° | 927 - 2700K - 90 | 1165 / 1763 / 2549 | 3557 / 5384 / 7787 | HZ - Haze |
R4RD2T | N - 25° | 927 - 2700K - 90 | 1165 / 1763 / 2549 | 3557 / 5384 / 7787 | HZWT - Haze/White |
R4RD2T | N - 25° | 927 - 2700K - 90 | 1165 / 1763 / 2549 | 3557 / 5384 / 7787 | WT - White |
R4RD2T | N - 25° | 930 - 3000K - 90 | 1234 / 1870 / 2704 | 3768 / 5711 / 8261 | BK - Black |
R4RD2T | N - 25° | 930 - 3000K - 90 | 1234 / 1870 / 2704 | 3768 / 5711 / 8261 | BKWT - Black/White |
R4RD2T | N - 25° | 930 - 3000K - 90 | 1234 / 1870 / 2704 | 3768 / 5711 / 8261 | CB - Copper Bronze |
R4RD2T | N - 25° | 930 - 3000K - 90 | 1234 / 1870 / 2704 | 3768 / 5711 / 8261 | HZ - Haze |
R4RD2T | N - 25° | 930 - 3000K - 90 | 1234 / 1870 / 2704 | 3768 / 5711 / 8261 | HZWT - Haze/White |
R4RD2T | N - 25° | 930 - 3000K - 90 | 1234 / 1870 / 2704 | 3768 / 5711 / 8261 | WT - White |
R4RD2T | S - 15° | 827 - 2700K - 85 | 655 / 973 / 1375 | 5330 / 7922 / 11188 | BK - Black |
R4RD2T | S - 15° | 827 - 2700K - 85 | 655 / 973 / 1375 | 5330 / 7922 / 11188 | BKWT - Black/White |
R4RD2T | S - 15° | 827 - 2700K - 85 | 655 / 973 / 1375 | 5330 / 7922 / 11188 | CB - Copper Bronze |
R4RD2T | S - 15° | 827 - 2700K - 85 | 655 / 973 / 1375 | 5330 / 7922 / 11188 | HZ - Haze |
R4RD2T | S - 15° | 827 - 2700K - 85 | 655 / 973 / 1375 | 5330 / 7922 / 11188 | HZWT - Haze/White |
R4RD2T | S - 15° | 827 - 2700K - 85 | 655 / 973 / 1375 | 5330 / 7922 / 11188 | WT - White |
R4RD2T | S - 15° | 830 - 3000K - 85 | 672 / 999 / 1403 | 5472 / 8127 / 11419 | BK - Black |
R4RD2T | S - 15° | 830 - 3000K - 85 | 672 / 999 / 1403 | 5472 / 8127 / 11419 | BKWT - Black/White |
R4RD2T | S - 15° | 830 - 3000K - 85 | 672 / 999 / 1403 | 5472 / 8127 / 11419 | CB - Copper Bronze |
R4RD2T | S - 15° | 830 - 3000K - 85 | 672 / 999 / 1403 | 5472 / 8127 / 11419 | HZ - Haze |
R4RD2T | S - 15° | 830 - 3000K - 85 | 672 / 999 / 1403 | 5472 / 8127 / 11419 | HZWT - Haze/White |
R4RD2T | S - 15° | 830 - 3000K - 85 | 672 / 999 / 1403 | 5472 / 8127 / 11419 | WT - White |
R4RD2T | S - 15° | 835 - 3500K - 85 | 710 / 1056 / 1489 | 5782 / 8594 / 12122 | BK - Black |
R4RD2T | S - 15° | 835 - 3500K - 85 | 710 / 1056 / 1489 | 5782 / 8594 / 12122 | BKWT - Black/White |
R4RD2T | S - 15° | 835 - 3500K - 85 | 710 / 1056 / 1489 | 5782 / 8594 / 12122 | CB - Copper Bronze |
R4RD2T | S - 15° | 835 - 3500K - 85 | 710 / 1056 / 1489 | 5782 / 8594 / 12122 | HZ - Haze |
R4RD2T | S - 15° | 835 - 3500K - 85 | 710 / 1056 / 1489 | 5782 / 8594 / 12122 | HZWT - Haze/White |
R4RD2T | S - 15° | 835 - 3500K - 85 | 710 / 1056 / 1489 | 5782 / 8594 / 12122 | WT - White |
R4RD2T | S - 15° | 840 - 4000K - 85 | 717 / 1068 / 1508 | 5833 / 8689 / 12275 | BK - Black |
R4RD2T | S - 15° | 840 - 4000K - 85 | 717 / 1068 / 1508 | 5833 / 8689 / 12275 | BKWT - Black/White |
R4RD2T | S - 15° | 840 - 4000K - 85 | 717 / 1068 / 1508 | 5833 / 8689 / 12275 | CB - Copper Bronze |
R4RD2T | S - 15° | 840 - 4000K - 85 | 717 / 1068 / 1508 | 5833 / 8689 / 12275 | HZ - Haze |
R4RD2T | S - 15° | 840 - 4000K - 85 | 717 / 1068 / 1508 | 5833 / 8689 / 12275 | HZWT - Haze/White |
R4RD2T | S - 15° | 840 - 4000K - 85 | 717 / 1068 / 1508 | 5833 / 8689 / 12275 | WT - White |
R4RD2T | S - 15° | 927 - 2700K - 90 | 542 / 796 / 1123 | 4412 / 6478 / 9140 | BK - Black |
R4RD2T | S - 15° | 927 - 2700K - 90 | 542 / 796 / 1123 | 4412 / 6478 / 9140 | BKWT - Black/White |
R4RD2T | S - 15° | 927 - 2700K - 90 | 542 / 796 / 1123 | 4412 / 6478 / 9140 | CB - Copper Bronze |
R4RD2T | S - 15° | 927 - 2700K - 90 | 542 / 796 / 1123 | 4412 / 6478 / 9140 | HZ - Haze |
R4RD2T | S - 15° | 927 - 2700K - 90 | 542 / 796 / 1123 | 4412 / 6478 / 9140 | HZWT - Haze/White |
R4RD2T | S - 15° | 927 - 2700K - 90 | 542 / 796 / 1123 | 4412 / 6478 / 9140 | WT - White |
R4RD2T | S - 15° | 930 - 3000K - 90 | 570 / 847 / 1195 | 4638 / 6897 / 9724 | BK - Black |
R4RD2T | S - 15° | 930 - 3000K - 90 | 570 / 847 / 1195 | 4638 / 6897 / 9724 | BKWT - Black/White |
R4RD2T | S - 15° | 930 - 3000K - 90 | 570 / 847 / 1195 | 4638 / 6897 / 9724 | CB - Copper Bronze |
R4RD2T | S - 15° | 930 - 3000K - 90 | 570 / 847 / 1195 | 4638 / 6897 / 9724 | HZ - Haze |
R4RD2T | S - 15° | 930 - 3000K - 90 | 570 / 847 / 1195 | 4638 / 6897 / 9724 | HZWT - Haze/White |
R4RD2T | S - 15° | 930 - 3000K - 90 | 570 / 847 / 1195 | 4638 / 6897 / 9724 | WT - White |
R4RD2T | W - 60° | 827 - 2700K - 85 | 1244 / 1909 / 2748 | 1343 / 2062 / 2968 | BK - Black |
R4RD2T | W - 60° | 827 - 2700K - 85 | 1244 / 1909 / 2748 | 1343 / 2062 / 2968 | BKWT - Black/White |
R4RD2T | W - 60° | 827 - 2700K - 85 | 1244 / 1909 / 2748 | 1343 / 2062 / 2968 | CB - Copper Bronze |
R4RD2T | W - 60° | 827 - 2700K - 85 | 1244 / 1909 / 2748 | 1343 / 2062 / 2968 | HZ - Haze |
R4RD2T | W - 60° | 827 - 2700K - 85 | 1244 / 1909 / 2748 | 1343 / 2062 / 2968 | HZWT - Haze/White |
R4RD2T | W - 60° | 827 - 2700K - 85 | 1244 / 1909 / 2748 | 1343 / 2062 / 2968 | WT - White |
R4RD2T | W - 60° | 830 - 3000K - 85 | 1314 / 1995 / 2893 | 1419 / 2155 / 3124 | BK - Black |
R4RD2T | W - 60° | 830 - 3000K - 85 | 1314 / 1995 / 2893 | 1419 / 2155 / 3124 | BKWT - Black/White |
R4RD2T | W - 60° | 830 - 3000K - 85 | 1314 / 1995 / 2893 | 1419 / 2155 / 3124 | CB - Copper Bronze |
R4RD2T | W - 60° | 830 - 3000K - 85 | 1314 / 1995 / 2893 | 1419 / 2155 / 3124 | HZ - Haze |
R4RD2T | W - 60° | 830 - 3000K - 85 | 1314 / 1995 / 2893 | 1419 / 2155 / 3124 | HZWT - Haze/White |
R4RD2T | W - 60° | 830 - 3000K - 85 | 1314 / 1995 / 2893 | 1419 / 2155 / 3124 | WT - White |
R4RD2T | W - 60° | 835 - 3500K - 85 | 1395 / 2104 / 3025 | 1510 / 2273 / 3267 | BK - Black |
R4RD2T | W - 60° | 835 - 3500K - 85 | 1395 / 2104 / 3025 | 1510 / 2273 / 3267 | BKWT - Black/White |
R4RD2T | W - 60° | 835 - 3500K - 85 | 1395 / 2104 / 3025 | 1510 / 2273 / 3267 | CB - Copper Bronze |
R4RD2T | W - 60° | 835 - 3500K - 85 | 1395 / 2104 / 3025 | 1510 / 2273 / 3267 | HZ - Haze |
R4RD2T | W - 60° | 835 - 3500K - 85 | 1395 / 2104 / 3025 | 1510 / 2273 / 3267 | HZWT - Haze/White |
R4RD2T | W - 60° | 835 - 3500K - 85 | 1395 / 2104 / 3025 | 1510 / 2273 / 3267 | WT - White |
R4RD2T | W - 60° | 840 - 4000K - 85 | 1420 / 2144 / 3092 | 1533 / 2316 / 3339 | BK - Black |
R4RD2T | W - 60° | 840 - 4000K - 85 | 1420 / 2144 / 3092 | 1533 / 2316 / 3339 | BKWT - Black/White |
R4RD2T | W - 60° | 840 - 4000K - 85 | 1420 / 2144 / 3092 | 1533 / 2316 / 3339 | CB - Copper Bronze |
R4RD2T | W - 60° | 840 - 4000K - 85 | 1420 / 2144 / 3092 | 1533 / 2316 / 3339 | HZ - Haze |
R4RD2T | W - 60° | 840 - 4000K - 85 | 1420 / 2144 / 3092 | 1533 / 2316 / 3339 | HZWT - Haze/White |
R4RD2T | W - 60° | 840 - 4000K - 85 | 1420 / 2144 / 3092 | 1533 / 2316 / 3339 | WT - White |
R4RD2T | W - 60° | 927 - 2700K - 90 | 1070 / 1620 / 2343 | 1156 / 1749 / 2530 | BK - Black |
R4RD2T | W - 60° | 927 - 2700K - 90 | 1070 / 1620 / 2343 | 1156 / 1749 / 2530 | BKWT - Black/White |
R4RD2T | W - 60° | 927 - 2700K - 90 | 1070 / 1620 / 2343 | 1156 / 1749 / 2530 | CB - Copper Bronze |
R4RD2T | W - 60° | 927 - 2700K - 90 | 1070 / 1620 / 2343 | 1156 / 1749 / 2530 | HZ - Haze |
R4RD2T | W - 60° | 927 - 2700K - 90 | 1070 / 1620 / 2343 | 1156 / 1749 / 2530 | HZWT - Haze/White |
R4RD2T | W - 60° | 927 - 2700K - 90 | 1070 / 1620 / 2343 | 1156 / 1749 / 2530 | WT - White |
R4RD2T | W - 60° | 930 - 3000K - 90 | 1134 / 1718 / 2486 | 1224 / 1856 / 2684 | BK - Black |
R4RD2T | W - 60° | 930 - 3000K - 90 | 1134 / 1718 / 2486 | 1224 / 1856 / 2684 | BKWT - Black/White |
R4RD2T | W - 60° | 930 - 3000K - 90 | 1134 / 1718 / 2486 | 1224 / 1856 / 2684 | CB - Copper Bronze |
R4RD2T | W - 60° | 930 - 3000K - 90 | 1134 / 1718 / 2486 | 1224 / 1856 / 2684 | HZ - Haze |
R4RD2T | W - 60° | 930 - 3000K - 90 | 1134 / 1718 / 2486 | 1224 / 1856 / 2684 | HZWT - Haze/White |
R4RD2T | W - 60° | 930 - 3000K - 90 | 1134 / 1718 / 2486 | 1224 / 1856 / 2684 | WT - White |
Features
- Delivered Lumens: Up to 3364lm
- CBCP: Up to 12275
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 10W, 15W, 22W, 23W, 34W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum construction
- 2" lens regress for superior glare control
- Field selectable light engine height for cut-off angle adjustment (30° - 34°) and accessory use
- Compatible with wide range of accessories