Specifications
Order Number:
model & size | color temp | finish | led watts | led lumens | delivered lumens |
---|---|---|---|---|---|
PD-99450 - 50" | 2700K | BK - Black | 41W | 2000 | 1476 |
PD-99450 - 50" | 2700K | BN - Brushed Nickel | 41W | 2000 | 1476 |
PD-99450 - 50" | 3000K | BK - Black | 41W | 2000 | 1476 |
PD-99450 - 50" | 3000K | BN - Brushed Nickel | 41W | 2000 | 1476 |
PD-99450 - 50" | 3500K | BK - Black | 41W | 2000 | 1476 |
PD-99450 - 50" | 3500K | BN - Brushed Nickel | 41W | 2000 | 1476 |
PD-99450 - 50" | 4000K | BK - Black | 41W | 2000 | 1476 |
PD-99450 - 50" | 4000K | BN - Brushed Nickel | 41W | 2000 | 1476 |
Features
- Delivered Lumens: 1476lm
- CCT: 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 41W
- Input: 120-270V, 50/60Hz
- ELV Dimming: 100-10%
- 0-10V Dimming: 100-10%
- TRIAC Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Aluminum hardware
- Built in color temperature adjustability. Switch from 2700K/3000K/3500K/4000K
- Option to pre-select color temperature or adjust in the field
- Contracts and extends for an adjustable length and customized look
- Up and downwards illumination


